Results Graded Meeting 8
Results should be available a few minutes after the end of the race.
Wind: -2.6 m/s
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 11.17 | 1190 | 2 | O Donnell | Gerard | Carrick on Shannon AC |
2 | 11.64 | 1152 | 1 | Ryan | Pascal | Fingallians |
3 | 11.70 | 1137 | 3 | Chinaka | Leon | Fingallians AC |
4 | 11.78 | 1214 | 7 | McManus | Ciarán | Fingallians AC |
5 | 12.23 | 1202 | 6 | Bloomer | Ronan | BAAC |
6 | 12.47 | 1166 | 5 | Mututsa | Clifford | Fingallians A.C |
7 | 12.83 | 1236 | 8 | Connolly | David | DSD |
8 | 15.37 | 1155 | 4 | Clinton | Thomas | navan ac |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 12.63 | 1240 | 3 | Hayde | David | SLOT |
2 | 13.17 | 518 | 5 | Roe | Danny | DMP |
3 | 15.15 | 1192 | 2 | Browne | Norman | Tullamore Harriers |
4 | 15.45 | 1170 | 4 | Frey | Joe | Lagan Valley |
5 | 15.51 | 1093 | 6 | Russell | Nick | Sli Cualann |
Wind: -4.8 m/s
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 12.59 | 1183 | 1 | Murray | Sarah | Fingallians |
2 | 14.70 | 1216 | 9 | Rowe | Caoimhe | Trim AC |
3 | 14.79 | 1141 | 2 | Durkan | Annette | Lucan Harriers |
4 | 14.86 | 1168 | 4 | Murphy | Rachel | DCU |
5 | 15.03 | 1139 | 5 | Johnston | Claire | Lucan Harriers |
6 | 15.59 | 1213 | 8 | Markey | Katherine | Fingallians |
7 | 15.53 | 1204 | 7 | Carr | Sarah | Lucan Harriers |
8 | 16.53 | 1200 | 6 | Moussally | Martha | Fingallians Athletic Club |
DQ | | 1159 | 3 | Tate | Sarah | raheny shamrocks |
Results not yet published, please check in a few minutes
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 4.48.62 | 1196 | | Dunne | Garret | Crusaders AC |
2 | 4.49.85 | 1231 | | O'Conor | Michael | Crusaders |
3 | 4.51.11 | 1203 | | Canning | Cormac | Drogheda & district |
4 | 4.52.46 | 1157 | | Hayes | Shane | Sligo AC |
5 | 4.52.50 | 1127 | | Kearns | Ronan | Rathfarnham WSAF |
6 | 4.54.45 | 1163 | | Murphy | Eoghan | Clonliffe Harriers |
7 | 4.55.71 | 1154 | | Callaghan | James | Sligo AC |
8 | 4.56.83 | 1142 | | McGlone | Kevin | Sligo AC |
9 | 4.58.91 | 1131 | | Iremonger | Donal | Donore Harriers |
10 | 5.04.21 | 1121 | | O Brien | Alex | Lucan Harriers |
11 | 5.16.51 | 1246 | | Wright | Dylan | Lucan Harriers |
12 | 5.16.67 | 1097 | | Clancy | Liam | Templeogue AC |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 5.04.19 | 1179 | | Cunningham | Michael | Sportsworld |
2 | 5.05.48 | 1132 | | Halligan | Frank | Crusaders AC |
3 | 5.07.96 | 1135 | | Horan | Dominic | Sli Cualann |
4 | 5.11.37 | 1201 | | Porter | Ciarán | Lucan Harriers |
5 | 5.14.14 | 815 | | McAuley | John | Crusders |
6 | 5.16.12 | 1226 | | Mc Dermott | Joseph | Crusaders AC |
7 | 5.19.78 | 1116 | | Keenan | Martin | Sportsworld |
8 | 5.20.10 | 1255 | | O Suilleabhain | Diarmuid | Sportsworld Running Club |
9 | 5.23.57 | 1220 | | Mcenery | Michael | Mci |
10 | 5.28.24 | 1123 | | Lawlor | Adam | Dublin Striders AC |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 5.10.72 | 1180 | | Curtin | Gavin | Donore Harriers |
2 | 5.11.35 | 807 | | Brady | George | Dublin Bay |
3 | 5.20.61 | 1254 | | Healy | John | Crusaders |
4 | 5.22.80 | 1173 | | Coyle | Pearse | Rathfarnham WSAF |
5 | 5.39.25 | 896 | | McDonnell | Sean | Tallaght AC |
6 | 5.46.95 | 1242 | | Murphy | Denis | Crusaders AC |
7 | 5.48.28 | 1260 | | Gill | Desmond | Donore Harriers |
8 | 5.52.17 | 522 | | Fox | Evan | Lucan Harriers |
9 | 6.02.40 | 1151 | | Elsiddig | Mustafa | Lucan Harriers |
10 | 6.30.35 | 1160 | | McNally | Frank | Donore Harriers |
11 | 7.52.27 | 865 | | Kelly | Paul | Crusaders |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 5.07.58 | 1210 | | Murphy | Clíona | DCH |
2 | 5.10.80 | 529 | | McCambridge | Maria | DSD |
3 | 5.13.41 | 1102 | | Gilshinan | Anne | Slaney Olympic |
4 | 5.19.80 | 1124 | | Barrett | Lucy | raheny shamrocks |
5 | 5.21.50 | 561 | | Cooley | Alannah | Clonliffe Harriers |
6 | 5.25.46 | 1153 | | Smith | Ashling | Sli Cualann |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 5.34.93 | 1088 | | Dervan | Faye | DSD |
2 | 5.59.97 | 614 | | McCormack | Brenda | Glaslough Harriers |
3 | 6.06.90 | 629 | | Gibney | Hannah | UDC A C |
4 | 6.09.79 | 1101 | | Carr | Helen | Raheny Shamrock |
5 | 6.11.89 | 1120 | | Sutton | Sarah | Dundrum South Dublin |
6 | 6.14.52 | 1095 | | Trunk | Kathleen | Lucan Harriers |
7 | 6.15.53 | 1138 | | Smyth | Breda | Lucan Harriers |
8 | 6.17.09 | 1129 | | O'Keeffe | Eimear | Raheny Shamrock |
9 | 6.32.12 | 681 | | McCaffrey | Lauren | Glaslough Harriers |
10 | 6.40.17 | 1143 | | Gough | Tricia | Lucan Harriers |
11 | 6.42.30 | 1100 | | Kelleher | Denise | Raheny Shamrock AC |
12 | 6.45.54 | 620 | | McKENNA | Brenda | Glaslough Harriers |
Wind: 00 m/s
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 8.50.36 | 790 | | O'Donnell | Paul | DSD A C |
2 | 8.52.12 | 1119 | | Daly | Johnny | KCSPORTS |
3 | 9.03.88 | 1112 | | Hossenny | Gregory | Clonliffe Harriers |
4 | 9.05.04 | 1250 | | Maguire | James | DSD |
5 | 9.09.47 | 1171 | | O'Connor | David | Celbridge AC |
6 | 9.10.05 | 1230 | | Kavanagh | Rory | Dunboyne |
7 | 9.12.00 | 1110 | | Hyland | Andrew | Raheny |
8 | 9.13.16 | 926 | | Geoghegan | Pierce | LIFFEY VALLEY AC |
9 | 9.14.34 | 1207 | | coleman | Kevin | thurles crokes |
10 | 9.15.58 | 1211 | | Sherlock | Thomas | Clonliffe Harriers |
11 | 9.19.28 | 656 | | Foley | Donal | Raheny |
12 | 9.29.62 | 1238 | | Cashin | Stephen | Clonliffe Harriers |
13 | 9.46.40 | 1098 | | Koenck | Edwin | Le Chéile AC |
14 | 10.00.03 | 1144 | | O'Brien | Dylan | raheny shamrocks |
dnf | | 1253 | | BENJACAR | Arnaud | LIFFEY VALLEY AC |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 9.53.12 | 816 | | McGUIRK | Chris | Glaslough A C |
2 | 9.55.08 | 764 | | Mulrooney | Jason | Sligo A C |
3 | 9.55.27 | 1132 | | Halligan | Frank | Crusaders AC |
4 | 10.02.58 | 1099 | | Skelton | Neil | Rathfarnham WSAF AC |
5 | 10.04.80 | 1122 | | Daly | David | Skerries AC |
6 | 10.08.36 | 682 | | Kinsella | William | DSD A C |
7 | 10.10.25 | 1111 | | Downey | Keith | Skerries AC |
8 | 10.19.47 | 1257 | | mckeever | justin | Sportsworld |
9 | 10.38.59 | 1169 | | Keating | Conor | Sportsworld |
10 | 10.44.17 | 1175 | | Morahan | Timothy | Sportsworld |
11 | 10.48.93 | 1235 | | Scott | Craig | Donore Harriers |
12 | 11.27.80 | 842 | | Mecheen | Dermot | Glaslough A C |
13 | 11.53.42 | 577 | | McNalley | Owen | Glaslough A C |
14 | 12.12.46 | 1251 | | Mc Nally | Declan | Glaslough Harriers AC |
dnf | | 1128 | | Glynn | Brendan | Crusaders |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 10.11.1 | 1219 | | Wilson | Ciara | DMP AC |
2 | 10.38.2 | 870 | | McDonnell | Laura | Tallaght |
3 | 10.41.2 | 1248 | | Welsh | Nicola | Dunleer AC |
4 | 10.44.6 | 1244 | | Costello | Karen | Dunleer AC |
5 | 11.07.9 | 1189 | | Gaffney | Louise | Rathfarnham WSSAF |
6 | 11.29.2 | 1229 | | Dowling | Catríona | Rathfarnham |
7 | 11.39.8 | 765 | | Mulrooney | Karen | Sligo A C |
dns | | 1105 | | Ryan | Laura | Rathfarnham |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 49.55 | 1197 | 7 | Pender | Jamie | St. Abbans |
2 | 50.60 | 1126 | 5 | Byrne | Lee | Rathfarnham WSAF |
3 | 51.45 | 447 | 1 | Pascal | Touche | Clonliffe |
4 | 51.50 | 1125 | 4 | O’Toole | Conall | Raheny Shamrock |
5 | 51.59 | 1130 | 6 | Crossan | Kevin | St Anne's AC |
6 | 51.75 | 1115 | 3 | Keenan | Ryan | City of Lisburn |
7 | 52.09 | 450 | 2 | McELGIN | Cathal | Ck on SH |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 51.19 | 1233 | 3 | Kilgannon | Peter | Ratoath AC |
2 | 52.15 | 1224 | 1 | Saidi | Jemil | Ennis Track |
3 | 52.51 | 467 | 6 | Woods | Kevin | Crusaders |
4 | 52.64 | 1225 | 2 | Migge | Kevin | Naas AC |
5 | 52.76 | 491 | 7 | McDonald | Mark | Clonliffe |
6 | 53.34 | 1237 | 4 | Sheridan | Jamie | Raheny Shamrocks AC |
7 | 55.22 | 1256 | 5 | O’Callaghan | Paul | dsd ac |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 53.76 | 1137 | 3 | Chinaka | Leon | Fingallians AC |
2 | 54.73 | 461 | 2 | Devlin | Eoghan | Mid Ulster |
3 | 54.87 | 1161 | 4 | O'Connor | Mark | MSB |
4 | 56.75 | 1165 | 5 | Murphy | Iain | Dublin Striders A.C. |
5 | 60.19 | 1187 | 6 | FitzGerald | Gregory | West Waterford |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 53.60 | 470 | | Hill | Alex | Rathfarnham WSAF |
2 | 54.12 | 1202 | 3 | Bloomer | Ronan | BAAC |
3 | 55.32 | 1209 | 4 | Shanley | Eoghan | Lucan Harriers AC |
4 | 56.04 | 1247 | 5 | Fox | Conor | Donore Harriers |
5 | 59.74 | 686 | 6 | Carolan | VYLE | Shercock |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 55.75 | 1087 | 2 | Boran | Lawrence | Rathfarnham WSAF |
2 | 57.85 | 1086 | 1 | Smithe | James | raheny shamrocks |
3 | 59.84 | 1146 | 6 | O Loughlin | John | Crusaders |
4 | 59.85 | 1109 | 4 | Ryan | Cathal | West Muskerry |
5 | 61.32 | 1158 | 7 | Sheehan | Liam | Raheny Shamrock |
6 | 63.70 | 1132 | 5 | Halligan | Frank | Crusaders AC |
7 | 69.47 | 1093 | 3 | Russell | Nick | Sli Cualann |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 55.37 | 1205 | 4 | Tampu | Eddy | Naas AFC |
2 | 59.37 | 1222 | 6 | Sherlock | Niall | Clonliffe |
3 | 59.56 | 1164 | 1 | Morgan | Paul | MSB |
4 | 60.59 | 1194 | 3 | Horan | Keith | South Galway AC |
5 | 63.60 | 518 | 8 | Roe | Danny | DMP |
7 | 63.86 | 663 | 7 | Cormyn | Michael | Dunboyne |
7 | 77.21 | 1170 | 2 | Frey | Joe | Lagan Valley |
dns | | 1208 | 5 | Keogan | Paul | Cushionstown A C |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 55.43 | 1167 | 4 | McManus | Catherine | DCH |
2 | 57.38 | 1245 | 6 | McCallion | Ciara | Clonliffe Harriers AC |
3 | 59.44 | 1195 | 5 | Brown | Molly | MSB |
4 | 59.59 | 1259 | 7 | Bechtina | Snezana | Clonliff Harriers |
5 | 59.71 | 1113 | 3 | Magee | Katie | Dundrum South Dublin A.C |
6 | 62.34 | 1092 | 2 | Dervan | Grace | DSD |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 63.10 | 1174 | 4 | Hayes | Maeve | St Pauls |
2 | 63.61 | 1159 | 7 | Tate | Sarah | raheny shamrocks |
3 | 64.47 | 1104 | 2 | Doyle | Sarah | Tallaght AC |
4 | 64.56 | 674 | 8 | Walsh | Orla | DSD |
5 | 65.52 | 1108 | 3 | Reilly | Ciara | Dunleer A.C |
6 | 65.57 | 1249 | 6 | Carroll | Síle | Liffey Valley |
7 | 66.48 | 1193 | 5 | Oka | Ashley | Celtic DCH |
8 | 67.10 | 1089 | 1 | Coade | Roisin | Drogheda & district |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 64.24 | 1223 | 7 | Gonsalves | Olivia | Trim AC |
2 | 64.90 | 1178 | 1 | Streimikyte | Greta | Clonliffe Harriers |
3 | 66.05 | 1149 | 3 | McCauley | Meadow | NEWRY AC |
4 | 66.77 | 464 | 8 | Fagan | Aisling | Armagh A C |
5 | 67.40 | 1215 | 6 | Carruth | Anita | Tallaght AC |
6 | 68.22 | 1188 | 5 | Atkins | Adrienne | Raheny Shamrock |
7 | 71.07 | 1148 | 2 | McCauley | Joanne | NEWRY AC |
8 | 79.62 | 1114 | 4 | Perioli | Ruth | ballydrain |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 46.82 | 1137 | 2 | Fingallians AC | Fingallians AC | Fingallians AC |
2 | 48.44 | 1133 | 1 | M50 | M50 | M50 |
3 | 52.82 | 1172 | 3 | Sportsworld | Sportsworld | Sportsworld |
4 | 54.17 | 1209 | 5 | Lucan Harriers | Lucan Harriers | Lucan Harriers |
5 | 55.57 | 1218 | 4 | Trim AC | Trim AC | Trim AC |
Thanks to all who took part, please email admin@dublinathletics.com if you have any queries on the results. See you next year!