Results Graded Meeting 7
Results should be available a few minutes after the end of the race.
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 4.03.85 | 975 | | Dalton | Cormac | Mullingar Harriers |
2 | 4.05.64 | 978 | | Donoghue | Sean | Celtic DCH |
3 | 4.06.53 | 1043 | | Glynn | Mark | Newbridge |
4 | 4.07.84 | 1011 | | Ryan | Michael | Donore Harriers |
5 | 4.08.12 | 378 | | Hastings | Joseph | Unat |
6 | 4.08.22 | 1018 | | Hurley | Rossa | Donore Harriers |
7 | 4.13.54 | 1064 | | O' Rourke | Neil | Liffey Valley A.C. |
8 | 4.14.66 | 1075 | | Moroney | John | Galway City Harriers |
9 | 4.15.61 | 981 | | Kavanagh | Rory | Dunboyne |
10 | 4.18.48 | 985 | | Sheehan | Niall | Gowran AC |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 4.19.01 | 1013 | | O'Conor | Michael | Crusaders |
2 | 4.22.17 | 1017 | | hopkins | Ieuan | Brothers pearse |
3 | 4.23.32 | 1010 | | Kearns | Ronan | Rathfarnham WSAF |
4 | 4.23.64 | 986 | | Hayes | Shane | Sligo AC |
5 | 4.24.10 | 1034 | | Geoghegan | Pierce | Liffey Valley |
6 | 4.25.92 | 1061 | | Foley | Dónal | Raheny Shamrock |
7 | 4.30.40 | 419 | | Grummell | Tim | Sli Cualann |
8 | 4.30.61 | 989 | | Callaghan | James | Sligo AC |
9 | 4.31.85 | 990 | | O'Brien | Dylan | raheny shamrocks |
10 | 4.32.65 | 973 | | Daly | David | Skerries ac |
11 | 4.34.20 | 1007 | | Whelan | Luke | KCH |
12 | 4.35.15 | 1002 | | McCann | Daniel | Lucan Harriers |
13 | 4.36.04 | 1076 | | Burke | Glen | Bros pearse |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 4.29.85 | 977 | | Dowd | Joe | Greystones A.C |
2 | 4.34.23 | 999 | | Murphy | Eoghan | Clonliffe Harriers |
3 | 4.36.57 | 1008 | | Cunningham | Michael | Sportsworld |
4 | 4.38.56 | 1058 | | Halligan | Frank | Crusaders AC |
5 | 4.41.93 | 1024 | | Porter | Ciarán | Lucan Harriers |
6 | 4.42.57 | 1054 | | McAuley | John | Crusaders AC |
7 | 4.44.28 | 1084 | | Wright | Dylan | Lucan Harriers |
8 | 4.46.00 | 980 | | O Brien | Alex | Lucan Harriers |
9 | 4.47.69 | 1037 | | O'Toole | Ross | DSDAC |
10 | 4.51.51 | 1073 | | O Suilleabhain | Diarmuid | Sportsworld Running Club |
11 | 4.58.02 | 1016 | | Lawlor | Adam | Dublin Striders AC |
12 | 5.06.64 | 1015 | | Keating | Conor | Sportsworld |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 4.54.93 | 1080 | | Coyle | Pearse | Rathfarnham WSAF |
2 | 5.00.71 | 1029 | | Cunningham | Ray | Brothers Pearse AC |
3 | 5.05.68 | 389 | | McDonnell | Sean | Tallaght A C |
4 | 5.06.42 | 964 | | Glynn | Brendan | Crusaders |
5 | 5.16.26 | 1079 | | Gill | Desmond | Donore Harriers |
6 | 5.21.11 | 1059 | | MacMathuna | Ross | Bros Pearse AC |
7 | 5.27.95 | 384 | | Ryder | Luke | Liffey Valley |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 4.49.72 | 969 | | Lightbody | Victoria | City of Lisburn |
2 | 4.50.55 | 1074 | | Welsh | Nicola | Dunleer AC |
3 | 4.50.90 | 1072 | | Brennan | Holly | cilles ac |
4 | 4.51.15 | 1071 | | Carroll | Síle | Liffey Valley |
5 | 4.52.17 | 976 | | Barrett | Lucy | raheny shamrocks |
6 | 4.57.41 | 1049 | | Ni Bhroin | Aoife | DCH |
7 | 5.02.62 | 379 | | Tangney | Sinead | Sportsworld |
8 | 5.08.45 | 979 | | Coffey | Caitilin | City of Lisburn AC |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 4.56.53 | 370 | | Moran | Amy | DSD |
2 | 5.00.99 | 1057 | | Hennessy | Lynne | Rathfarnham |
3 | 5.02.93 | 1063 | | Moorhouse | Aislinn | DCH |
4 | 5.08.03 | 1040 | | Maher | Katie | Lucan Harriers |
5 | 5.12.66 | 1009 | | Yorke | Rachael | Crusaders |
6 | 5.22.31 | 1020 | | McNamara | Edel | DCH |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 5.09.48 | 1021 | | Gaffney | Louise | Rathfarnham WSSAF |
2 | 5.18.23 | 1050 | | Dowling | Catriona | Rathfarhnam |
3 | 5.18.79 | 1053 | | Gittens | Anne-Marie | Liffey Valley AC |
4 | 5.44.89 | 965 | | Trunk | Kathleen | Lucan Harriers |
5 | 5.46.56 | 995 | | Smyth | Breda | Lucan Harriers |
6 | 5.53.30 | 987 | | Gordon | Orla | Liffey Valley AC |
7 | 6.00.65 | 1082 | | Shine | Lisa | Crusaders AC |
DNS | | 1068 | | Boylan | Treasa | Donore Harriers |
Wind: -1.5 m/s
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 26.11 | 1039 | 2 | McCarthy | Sarah | Mid sutton AC |
2 | 26.21 | 322 | 4 | Comerford | Orla | Raheny Shamrocks |
3 | 27.24 | 290 | 3 | Moloney | Sinead | St Killians |
4 | 27.76 | 988 | 5 | Quigley | Katie | Celbridge |
5 | 28.12 | 1044 | 6 | O’Flynn | Aisling | Navan A.C. |
6 | 28.91 | 972 | 1 | Doyle | Sarah | Tallaght Ac |
Wind: -0.8 m/s
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 30.06 | 971 | 2 | Kearney | Carol | Lucan Harriers |
2 | 30.30 | 1052 | 4 | Durkan | Annette | Lucan Harriers |
3 | 30.60 | 966 | 1 | Carruth | Anita | Tallaght Ac |
4 | 31.24 | 1035 | 3 | Tighe | Rebecca | DSD |
5 | 32.68 | 1067 | 6 | Metcalfe | Michelle | Tallaght Ac |
6 | 35.09 | 1056 | 5 | Jones | Rebecca | DSD |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 51.26 | 347 | 7 | Gerber | Remi | FSGALLE CH |
2 | 51.56 | 963 | 1 | Miller | Jonathan | Crusaders |
3 | 51.71 | 974 | 2 | O'Toole | Conall | Raheny Shamrock |
4 | 52.42 | 1023 | 3 | Sheridan | Jamie | raheny shamrocks |
5 | 52.56 | 1027 | 4 | kirwan | Dylan | Raheny shamrock AC |
6 | 52.57 | 315 | 6 | Mc Elgunn | Cathal | Carrick on Shannon ac |
DQ | | 1077 | 5 | O'Callaghan | Paul | DSD AC |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 52.20 | 1028 | 3 | Doherty | Cillian | Rathfarnham WSAF |
2 | 53.26 | 1038 | 4 | Upton | Barry | Menapians ac |
3 | 53.90 | 1078 | 7 | Campbell | David | Donore Harriers |
4 | 54.54 | 1047 | 6 | McCabe | Sean | Tallaght Ac |
5 | 55.90 | 996 | 1 | Shanley | Eoghan | Lucan Harries AC |
6 | 57.13 | 1025 | 2 | O'Gorman | Philip | raheny shamrocks |
7 | 58.18 | 1046 | 5 | Romero Ferrera | Javier | Donore Harriers |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 55.46 | 1066 | 4 | O'Brien | Brishan | Tallaght |
2 | 58.35 | 1065 | 3 | O'Loughlin | John | Crusaders AC |
3 | 59.41 | 1041 | 6 | Moss | Adam | Sportsworld A.C. |
4 | 61.32 | 369 | 7 | O'Connor | Gerry | Drogheda & District |
5 | 63.93 | 1070 | 5 | Gallagher | Tom | Naas AC |
6 | 64.48 | 1058 | 2 | Halligan | Frank | Crusaders AC |
7 | 67.79 | 962 | 1 | Russell | Nick | Sli Cualann |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 58.73 | 1030 | 2 | Bechtina | Snezana | Clonliffe Harriers AC |
2 | 62.56 | 332 | 3 | O'Connor | Orla | Drogheda & District |
3 | 65.56 | 972 | 1 | Doyle | Sarah | Tallaght Ac |
4 | 65.91 | 970 | 4 | Reilly | Ciara | Dunleer |
5 | 66.70 | 1019 | 7 | Chapman | Ciara | Mid Sutton |
6 | 66.99 | 1014 | 6 | Oka | Ashley | Celtic DCH |
7 | 67.16 | 1001 | 5 | Coade | Roisin | Drogheda & District |
Rank | Time | Bib | Lane | Last Name | First Name | Club |
---|
1 | 68.98 | 971 | 5 | Kearney | Carol | Lucan Harriers |
2 | 69.95 | 966 | 3 | Carruth | Anita | Tallaght Ac |
3 | 71.26 | 991 | 4 | McCauley | Joanne | NEWRY AC |
Thanks to all who took part, please email admin@dublinathletics.com if you have any queries on the results. See you next year!